|
|
PLAYER - (CLICK TO VIEW HIGHLIGHTS) | POSITION | STATS |
#2 REED BRIGHT | WR | 19 REC-242 YDS, 583 ALL PURPOSE YDS 4 TD |
#3 TOM WILLIAMS | SAFETY | 54 TACKLES, 4 INT, 4 DEFLECTIONS |
#5 JAKE HOLLAND | ILB | 128 TACKLES, 4 FF, 4 FR, 3 INT
|
#7 RYAN WILLIAMS | WR / CB | 1098 ALL PURPOSE YDS 8 TD
|
#13 TRIPP MARTIN | QB | 115/184 990 YDS, 6 TD, 3 RUSHING TD
|
#14 ANDREW HAYES | SAFETY | 68 TACKLES, 3 INT
|
#26 NIGEL TERRELL | OLB / WR | 26 TACKLES,1 SACK,1 FF, 1 FR |
#30 NICK TERRELL | DE | 8 TACKLES, 3 SACKS
|
#31 DOMINIQUE HARRIS | RB | 730 ALL PURPOSE YARDS, 3 TD
|
#32 ROB JOHNSON | CB | 71 TACKLES, 6 PASS BREAKUPS
|
#36 DEREK SLAUGHTER | OLB | 110 TACKLES, 3 SACKS, 2 INT, 3 FR, 2 TD
| #38 HUDSON PITTS | OLB | 85 TACKLES, 3 SACKS, 3 FF
| #43 MICHAEL LEWIS | DT | 62 TACKLES, 2 SACK, 5 TFL, 1 FR, 1 FF | #58 CORY KING | DT | 28 TACKLES
| #77 JORDAN BROOKS | OG |
| #94 CARRINGTON LEWIS | DE | 38 TACKLES, 3 SACKS, 5 HURRIES, 3 TFL |
Highlights Coming Soon...
|